ذكاء الوقود
Liters, odometer, GPS km, km/L, cost/km, tank size and transaction location vs benchmarks. An anomaly is not proof of fraud.
عرض تجريبي للذكاء الاصطناعي
| التاريخ | المركبة | علامة | المعيار | الفعلي | الانحراف | Data quality | التوصية |
|---|---|---|---|---|---|---|---|
| 13/10/2026 | ABC-05 | location_mismatch | — | — | — | unmatched_provider_transaction | review card usage with driver |
| 09/10/2026 | ABC-02 | consumption | 3 | 2 | 29.8% | — | compare odometer with gps and check vehicle |
| 07/10/2026 | ABC-10 | consumption | 10 | 9 | 16.4% | — | compare odometer with gps and check vehicle |
| 06/10/2026 | ABC-04 | outside_hours | — | — | — | unmatched_provider_transaction | review card usage with driver |
| 06/10/2026 | ABC-05 | duplicate | 5 | — | — | — | compare odometer with gps and check vehicle |
| 05/10/2026 | ABC-10 | tank | 10 | 7 | 36.2% | — | compare odometer with gps and check vehicle |
| 29/09/2026 | ABC-02 | consumption | 3 | 2 | 27.0% | — | compare odometer with gps and check vehicle |
| 27/09/2026 | ABC-10 | consumption | 10 | 8 | 17.1% | — | compare odometer with gps and check vehicle |
| 24/09/2026 | ABC-09 | consumption | 10 | 9 | 16.0% | manual_entry | compare odometer with gps and check vehicle |
| 16/09/2026 | ABC-10 | consumption | 10 | 8 | 18.7% | manual_entry | compare odometer with gps and check vehicle |
| 16/09/2026 | ABC-02 | tank | 3 | 3 | 15.1% | — | compare odometer with gps and check vehicle |
| 10/09/2026 | ABC-08 | consumption | 10 | 9 | 16.6% | — | compare odometer with gps and check vehicle |
| 01/09/2026 | ABC-10 | consumption | 10 | 9 | 16.6% | — | compare odometer with gps and check vehicle |
| 31/08/2026 | ABC-09 | consumption | 10 | 8 | 17.5% | — | compare odometer with gps and check vehicle |
| 20/08/2026 | ABC-05 | consumption | 5 | 4 | 23.3% | — | compare odometer with gps and check vehicle |
عرض 1–15 من 17